United States Atlantic Tuna Tournament
Primary tabs
Download MARCXML
000 | nm 22 uu 4500 |
---|---|
008 | | |||||||||||||||||||||| |
245 | 10|aUnited States Atlantic Tuna Tournament |
520 | |aView from the water toward boats at dock for the United States Atlantic Tuna Tournament. |
720 | |aRhode Island Development Council |
650 | 1 |aAnimals|xBodies of water|xContests|xFishing|xPiers & wharves|zNarragansett (R.I.)41.3653803,-71.48672249999998 |
046 | |k1953 |
260 | |g1953 |
300 | |a4.5 x 3.5 inches |
500 | |aPoint Judith, Narragansett, R.I. |
852 | |aRhode Island Collection, Providence Public Library |
|aThe Providence Public Library encourages the use of all items in the Providence Public Library digital collections. It is solely the patron's obligation to determine and ensure that use of material fully complies with copyright law and other possible restrictions on use. This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/4.0/">Creative Commons Attribution-ShareAlike 4.0 International License</a>. |