"Artists, Environmentalists, Activists: 10 Years of UPP Arts" exhibition planning document
Primary tabs
Download MARCXML
000 | nm 22 uu 4500 |
---|---|
008 | | |||||||||||||||||||||| |
245 | 10|a"Artists, Environmentalists, Activists: 10 Years of UPP Arts" exhibition planning document |
520 | |aExhibition planning documentation for an exhibition about the history and impact of UPP Arts on the Mashapaug Pond area of Providence which was held at Providence City Hall in 2016. The document includes a proposal, exhibit labels, design notes and images of the installed exhibition and opening reception. |
650 | 1 |aGreen movement|xCommunity organization|xPonds|xArt in environmental education|xExhibitions|zProvidence (R.I.)41.824034, -71.412947 |
046 | |k2016 |
260 | |bUPP Arts|g2016 |
300 | |a12.6MB |
852 | |aProvidence Public Library, Special Collections Department |
773 | 0 |tUPP Arts |
|aThe Providence Public Library encourages the use of all items in the Providence Public Library digital collections. It is solely the patron's obligation to determine and ensure that use of material fully complies with copyright law and other possible restrictions on use. This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/4.0/">Creative Commons Attribution-ShareAlike 4.0 International License</a>. |