The Development of the Providence Highway Pattern, Providence
Primary tabs
Download MARCXML
000 | nm 22 uu 4500 |
---|---|
008 | | |||||||||||||||||||||| |
245 | 10|aThe Development of the Providence Highway Pattern, Providence |
520 | |aEssay regarding the development of the Providence highway pattern as shown in a series of seventeen maps dating from 1650-1942 |
720 | |aCady, John Hutchins, 1881-1967 |
650 | 1 |aHighways|xMaps|zProvidence (R.I.) |
046 | |k1925-1965 |
260 | |g1925-1965 |
300 | |a8.5 x 11 inches |
852 | |aRhode Island Collection, Providence Public Library |
|aThe Providence Public Library encourages the use of all items in the Providence Public Library digital collections. It is solely the patron's obligation to determine and ensure that use of material fully complies with copyright law and other possible restrictions on use. This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-sa/4.0/">Creative Commons Attribution-ShareAlike 4.0 International License</a>. |